Description
SenseCAP LoRaWAN S2120 Weather Station collects and uploads air temperature, humidity, wind speed/direction, Rainfall Intensity, light intensity, UV index, and barometric pressure data supported by worldwide LoRaWAN networks. The S2120 weather station is suitable for applications in gardens, agriculture, meteorology, urban environmental monitoring, and other scenarios. It also enables low maintenance cost for its ultra-low power consumption, reliable performance, built-in Bluetooth for OTA configuration and remote device management.
Monitored Parameters:
Hazards:
✓ Relevant to the EWSS
€1,677.00
Minimum Quantity : 1
Accuracy (error of the measurements) | Unit of measurement | Data Refresh Time (mins) | Wi-Fi Connection | 4G Connection | External Power Supply | Documentation |
---|---|---|---|---|---|---|
Atmospheric pressure: ±5hPa(700~1100hPa); ±8hPa (540 ~ 699hPa). Air temperature: ±0.5℃ (0~80℃); ±0.6℃ (-40~0℃). Humidity: ±3% (1~90%RH); ±4% (90~99%RH). Wind speed and direction: ±0.5m/s(<5m/s ); ±10% (> 5m/s). Precipitation: ± 7%. LI: ±1.5 lux. | hPa, ℃, %RH, m/s, mm/h, lux. | 60 | True | False | True | See available docs for SenseCAP S2120 8-in-1 LoRaWAN Weather Sensor |
Reference Partners | Project Name | Project Year | Reference Paper | Minimum Purchase | Spatial Density |
---|---|---|---|---|---|
Oeiras CCLL | 2024 | Not available | 1 | None |
Purchase operations complexity | Assembly/Calibration Operations Complexity | Deployment operation Complexity | Deployment Cost | Data Analysis Operations Complexity |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Citizen Science Activities Complexity | Assembly Public Involvement | Deployment Public Involvement | Data analysis Public Involvement | Target Users |
---|---|---|---|---|
Difficult | Difficult: need authorisation request for the sensor location; authorisation of human resources to sensor calibration and maintenance | Limited - The components require some technical skills. The school can potentially have contact with the weather station | Easy - Data sensors will be available online for community use and Citizen Science activities will be carried out with schools that receive the meteorological stations | Technical stakeholders, Schools and public in general |
Yes, you will need fixing materials and 6xAA batteries (1.5V batteries, alkaline or non-rechargeable Lithium battery).
You can do so on the SCORE platform or the SenseCap app.